Effect of scattered tree species on the diversity, abundance and biomass of pastures in a sedentary grazing system in South-western Uganda
| dc.contributor.author | Nabasumba, Dina | |
| dc.contributor.author | Kirunda, Halid | |
| dc.contributor.author | Muzira, Robert | |
| dc.contributor.author | Tugume, Gershom | |
| dc.contributor.author | Natuha, Steven | |
| dc.contributor.author | Beyihayo, Geoffrey Akiiki | |
| dc.date.accessioned | 2025-11-05T14:10:25Z | |
| dc.date.available | 2025-11-05T14:10:25Z | |
| dc.date.issued | 2020-08-31 | |
| dc.description.abstract | Tree species play a significant role in sustaining the productivity of grazing lands. However, information on appropriate species to use in restoring degraded grazing areas is limited. This study used 120 trees to assess the effect of 8 tree species on pasture diversity, abundance and biomass. This was done in a total of 960 quadrats of 1 m2 established under tree canopies and 5 m away from the edge of tree canopies. In each quadrat, the different pasture species and their ground cover were recorded. The pastures were harvested, weighed and their biomass recorded. Results of analysis by Shannon–Wiener’s index indicated that pasture diversity was almost the same under and outside tree canopies (H = 1.8 and H = 1.78 respectively), but pasture abundance was significantly higher under tree canopies (p < 0.05). Ficus natalensis and Albizia coriaria had the highest pasture abundance under their canopies. Pasture biomass never varied significantly under and outside tree canopies but between tree species, F. natalensis had a significantly higher positive influence on pasture biomass than other species. It was discovered that F. natalensis and A. coriaria have a higher potential for restoring degraded grazing areas in South-western Uganda. | |
| dc.identifier.citation | Nabasumba, D., Kirunda, H., Muzira, R., Tugume, G., Natuha, S., & Beyihayo, G. A. (2020). Effect of scattered tree species on the diversity, abundance and biomass of pastures in a sedentary grazing system in South-western Uganda. African Journal of Agricultural Research, 16(8), 1078-1087. | |
| dc.identifier.uri | https://doi.org/10.5897/AJAR2020.14979 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/698 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Agricultural Research | |
| dc.relation.ispartofseries | Vol. 16; 8 | |
| dc.subject | Brachiaria spp. | |
| dc.subject | Ficus natalensis | |
| dc.subject | livestock | |
| dc.subject | Shannon-Wiener | |
| dc.subject | tree canopy. | |
| dc.title | Effect of scattered tree species on the diversity, abundance and biomass of pastures in a sedentary grazing system in South-western Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- beyihayo_Effect of scattered tree species on the diversity, abundance and biomass of pastures in a sedentary grazing system in South-western Uganda _2020.pdf
- Size:
- 593.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: