Population characteristics of Oreochromis esculentus in the Victoria and Kyoga lake basins. Implications for conservation and improvement of the stocks
| dc.contributor.author | Nagayi-Yawe, K. J., | |
| dc.contributor.author | Ogutu-Ohwayo, R | |
| dc.contributor.author | Kizito, Y. S | |
| dc.contributor.author | Balirwa, J. S. | |
| dc.date.accessioned | 2026-08-17T07:54:31Z | |
| dc.date.available | 2026-08-17T07:54:31Z | |
| dc.date.issued | 2006 | |
| dc.description | The field work was funded by the Lake Victoria Environment Management Project (LVEMP) being funded by the GEF/World Bank, through the Fish Biology and Biodiversity Conservation Sub-Component at FIRRI | |
| dc.description.abstract | The tilapiine fish Oreochromis esculentus, is endemic to only lakes Victoria and Kyoga and a few satellite lakes in the two lake basins. It was the most important commercial fish species during the first half of the 20th century in the two lake basins but because of over-exploitation and competition with introduced tilapiines, its stocks declined and, by 1980s, O. esculentus was virtually absent from the two main lakes. Lakes Mburo, Kachera, Kayanja and Kayugi in the Lake Victoria basin, and Nabisojjo, Kawi and Lemwa, in the Lake Kyoga basin, where remnants of the species survived were investigated using experimental fleets of gillnets from 1997 to end of 2002 with the objective of determining the species length frequency distribution, condition factor, feeding and breeding to guide its management, conservation and enhancement. Fish caught in Lake Kayugi, where diatoms dominated in the stomach contents attained the largest size, were most fecund and had a high value of condition factor K.These findings suggest that diatoms were vital in the survival of O. esculentus. However, with the recent shift of algal communities from diatoms to blue-green algae in most aquatic systems, assimilation of blue-green algae by O. esculentus should be investigated. | |
| dc.description.sponsorship | The field work was funded by the Lake Victoria Environment Management Project (LVEMP) being funded by the GEF/World Bank, through the Fish Biology and Biodiversity Conservation Sub-Component at FIRRI | |
| dc.identifier.issn | 10.1111/j.1365-2028.2006.00645.x | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/904 | |
| dc.language.iso | en_US | |
| dc.publisher | Blackwell Publishing Ltd, Afr. J. Ecol. | |
| dc.relation.ispartofseries | 44, 423–430 | |
| dc.subject | conservation | |
| dc.subject | improvement | |
| dc.subject | Oreochromis esculentus | |
| dc.title | Population characteristics of Oreochromis esculentus in the Victoria and Kyoga lake basins. Implications for conservation and improvement of the stocks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nagayi K j_Population characteristics of Oreochromis esculentus in lake voctoria and Kyoga lake basin_2006.pdf
- Size:
- 751.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: