Diet acceptance and preference of the edible grasshopper Ruspolia diferens (Orthoptera: Tettigoniidae)
dc.contributor.author | Malinga, Geofrey M. | |
dc.contributor.author | Valtonen, Anu | |
dc.contributor.author | Lehtovaara, Vilma J. | |
dc.contributor.author | Rutaro, Karlmax | |
dc.contributor.author | Opoke, Robert | |
dc.contributor.author | Nyeko, Philip | |
dc.contributor.author | Roininen, Heikki | |
dc.date.accessioned | 2023-07-25T11:54:20Z | |
dc.date.available | 2023-07-25T11:54:20Z | |
dc.date.issued | 2018-02-23 | |
dc.description.abstract | The edible grasshopper Ruspolia diferens (Orthoptera: Tettigoniidae) gathered seasonally from the wild is a highly valued and an economically important edible insect, particularly in East Africa. To reduce the pressure on wild populations, a sus tainable mass production technique needs to be developed. Unfortunately, however, basic biological know-how on feeding habits of R. diferens is poorly understood, which poses a constraint on the development of mass-rearing technology. Here, we evaluated the acceptance and feeding preference of R. diferens for 16 cultivated or processed foods using no-choice and multiple-choice laboratory bioassays. The results indicated that adult R. diferens can eat a wide variety of foods but does not necessarily accept all the foods equally. Furthermore, our experiments showed that R. diferens has high ability to select diet among those available. The order of decreasing preference was wheat bran > germinated fnger millet > rice seed head > fnger millet seed head > chicken feed egg booster > sorghum seed head. Finally, our study indicated that sex and color morph are not associated with the order of acceptance and preference of diets in R. diferens. These results show potential foods that could be utilized for developing future mass-rearing methods for R. diferens. | en_US |
dc.description.sponsorship | Finnish Academy of Science grant (Project no 14956 to HR). | en_US |
dc.identifier.other | https://doi.org/10.1007/s13355-018-0550-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/167 | |
dc.language.iso | en | en_US |
dc.publisher | The Japanese Society of Applied Entomology and Zoology | en_US |
dc.subject | African edible bush cricket | en_US |
dc.subject | Artifcial food | en_US |
dc.subject | Feeding test | en_US |
dc.subject | Insect rearing | en_US |
dc.subject | Uganda | en_US |
dc.subject | Uganda | en_US |
dc.title | Diet acceptance and preference of the edible grasshopper Ruspolia diferens (Orthoptera: Tettigoniidae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Malinga et al 2018 diet acceptance and preference.pdf
- Size:
- 1011.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: