Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments
| dc.contributor.author | Arwenyo Beatrice 1,2 , Navarathna Chanaka 1 , Krishna Das Naba 1 , Hitt Addie1 and Mlsna Todd1,* | |
| dc.date.accessioned | 2026-04-23T11:15:25Z | |
| dc.date.available | 2026-04-23T11:15:25Z | |
| dc.date.issued | 2023-09-19 | |
| dc.description.abstract | With increasing climate variability, a sustainable crop production approach remains an indispensable concern across the globe. In this study, P retention/availability of MgCl2.6H2O/KOH modified Douglas fir biochar was assessed. The MgCl2·6H2O/KOH treated Douglas fir biochar was prepared by sequentially treating Douglas fir biochar with magnesium chloride and potassium hydroxide solutions. The biochar’s surface area, pore volume, morphology, and elemental compositions were determined using BET, SEM, SEM/EDS, and powder X-ray analyzes. Both surface area and pore volume were reduced by more than 97% following modification. Similarly, the morphology and elemental compositions changed after modification. The maximum P adsorbed corresponding to Langmuir–Freundlich model was 41.18 mg g−1. P sorption on biochar soil mixture was pH dependent. More studies are required to establish the field applicability of P-laden MgCl2 ·6H2O/KOH-modified Douglas fir biochar as a soil additive. | |
| dc.identifier.citation | Arwenyo, B.; Navarathna, C.; Das, N.K.; Hitt, A.; Mlsna, T. Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/813 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.ispartofseries | 11; 331 | |
| dc.subject | modified biochar | |
| dc.subject | soil pH | |
| dc.subject | P retention and P availability | |
| dc.title | Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arwenyo, Beatrice_Sorption of Phosphate_2023.pdf
- Size:
- 10.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: