Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments
dc.contributor.author | Arwenyo, Beatrice | |
dc.contributor.author | Navarathna, Chanaka | |
dc.contributor.author | Krishna, Naba Das | |
dc.contributor.author | Hitt, Addie | |
dc.contributor.author | Mlsna, Todd | |
dc.date.accessioned | 2023-12-16T13:38:48Z | |
dc.date.available | 2023-12-16T13:38:48Z | |
dc.date.issued | 2023-01-19 | |
dc.description | This research received no external funding | en_US |
dc.description.abstract | With increasing climate variability, a sustainable crop production approach remains an indispensable concern across the globe. In this study, P retention/availability of MgCl2.6H2O/KOH modified Douglas fir biochar was assessed. The MgCl2·6H2O/KOH treated Douglas fir biochar was prepared by sequentially treating Douglas fir biochar with magnesium chloride and potassium hy droxide solutions. The biochar’s surface area, pore volume, morphology, and elemental composi tions were determined using BET, SEM, SEM/EDS, and powder X-ray analyzes. Both surface area and pore volume were reduced by more than 97% following modification. Similarly, the morphol ogy and elemental compositions changed after modification. The maximum P adsorbed correspond ing to Langmuir–Freundlich model was 41.18 mg g−1 . P sorption on biochar soil mixture was pH dependent. More studies are required to establish the field applicability of P-laden MgCl2 ·6H2O/KOH-modified Douglas fir biochar as a soil additive. | en_US |
dc.identifier.citation | Arwenyo, B.; Navarathna, C.; Das, N.K.; Hitt, A.; Mlsna, T. Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments. Processes 2023, 11, 331. https://doi.org/10.3390/pr11020331 | en_US |
dc.identifier.uri | https://doi.org/10.3390/pr11020331 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/427 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI Processes | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Modified biochar | en_US |
dc.subject | soil pH | en_US |
dc.subject | P retention | en_US |
dc.subject | P availability | en_US |
dc.title | Sorption of Phosphate on Douglas Fir Biochar Treated with Magnesium Chloride and Potassium Hydroxide for Soil Amendments | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arwenyo_phosphate_sorption_2023.pdf
- Size:
- 916.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Arwenyo_phosphate_sorption_2023
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: