Improving mycetoma case detection through the training of community health workers in Northern Uganda: protocol for a steppedwedge cluster-randomized trial
dc.contributor.author | Kibone, Winnie | |
dc.contributor.author | Semulimi, Andrew Weil | |
dc.contributor.author | Kwizera, Richard | |
dc.contributor.author | Bongomin, Felix | |
dc.date.accessioned | 2024-02-06T10:20:33Z | |
dc.date.available | 2024-02-06T10:20:33Z | |
dc.date.issued | 2023-08-14 | |
dc.description.abstract | Introduction: The World Health Organization acknowledges the need for countries to incorporate neglected tropical disease care into their routine health care system. However, low detection rates and late presentation of mycetoma to health facilities have been observed in endemic countries, including Uganda. Objective: To empower community health workers (CHWs) in Northern Uganda to recognize and refer suspects of mycetoma to health facilities. Design: This will be a stepped-wedge cluster-randomized trial based in Gulu and Pader districts over a period of 9months with sequential crossover from intervention phase to the control phase at different time points until both districts are exposed to the intervention. Methods and Analysis: The study will leverage on the ongoing partnership between Northern Uganda Medical Mission and the Uganda Ministry of Health that has trained over 300 CHWs in Gulu and Pader. The study evaluation will be done using the RE-AIM (Reach, Effectiveness,Adoption, Implementation, and Maintenance) framework. The expected outcome of the study is increased detection and referral of suspects of mycetoma. Data will be analyzed using STATA 17.0 and Friedman statistics or Analysis of Variance to determine increase in case identifications and referrals. | en_US |
dc.description.sponsorship | The National Institute of Health Research through the Royal Society of Medicine and Hygiene Early Career grants. | en_US |
dc.identifier.citation | Kibone, W., Semulimi, A. W., Kwizera, R., & Bongomin, F. (2023). Improving mycetoma case detection through the training of community health workers in Northern Uganda: protocol for a stepped-wedge cluster-randomized trial. Therapeutic advances in infectious disease, 10, 20499361231198332. | en_US |
dc.identifier.uri | 10.1177/ 20499361231198332 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/461 | |
dc.language.iso | en | en_US |
dc.publisher | Therapeutic Advances in Infectious Disease | en_US |
dc.relation.ispartofseries | Ther Adv Infect Dis;2023, Vol. 10: 1–6 | |
dc.subject | community-health workers | en_US |
dc.subject | mycetoma | en_US |
dc.subject | neglected tropical disease | en_US |
dc.subject | Uganda | en_US |
dc.title | Improving mycetoma case detection through the training of community health workers in Northern Uganda: protocol for a steppedwedge cluster-randomized trial | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bongomin_Article20_2023.pdf
- Size:
- 224.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- pdf article file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: