Farmers’ perceptions of climate change, long-term variability and trends in rainfall in Apac district, northern Uganda
dc.contributor.author | Atube,Francis | |
dc.contributor.author | Malinga,Geoffrey | |
dc.contributor.author | Nyero,Martine | |
dc.contributor.author | Okello,Daniel.M | |
dc.contributor.author | Mugonola,Basil | |
dc.contributor.author | Omony,George | |
dc.contributor.author | Okello-Uma, Ipolto | |
dc.date.accessioned | 2025-10-06T11:53:45Z | |
dc.date.available | 2025-10-06T11:53:45Z | |
dc.date.issued | 2022-07-14 | |
dc.description.abstract | Climate change poses severe threats to smallholder farmers' agricultural livelihoods and food security in Sub Saharan Africa. Understanding long-term rainfall trends of variability and extremes at local scales and perceptions regarding long-term changes in climate variables is important in planning appropriate adaptation measures to climate change. This paper examines the perception of farmers in Apac district regarding long-term changes in climate variables and analyzes the trend of occurrence in seasonal and annual rainfall in Apac district, northern Uganda. A cross-sectional survey design was employed to collect data on farmers' perceptions regarding long-term changes in climate from 260 randomly selected smallholder farmers’ households across two sub-counties in Apac district by administering semi-structured questionnaires in February 2018. Monthly rainfall data sets from the Uganda Meteorological Authority (UMA) for the period 1980 to 2019 for Apac district were also used to analyze trends of occurrences in seasonal and annual rainfall in the study area. The non-parametric Sequential Mann–Kendall (SMK) tests were employed at a 5% significance level to detect mean seasonal rainfall trends and abrupt change points. | |
dc.description.sponsorship | African Development Bank (ADB) through a doctoral scholarship to FA | |
dc.identifier.issn | /10.1186/s43170-022-00116-4 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/682 | |
dc.language.iso | en | |
dc.publisher | CABI Agriculture and Bioscience | |
dc.subject | climate change | |
dc.title | Farmers’ perceptions of climate change, long-term variability and trends in rainfall in Apac district, northern Uganda | |
dc.title.alternative | Atube, F., Malinga, G. M., Nyeko, M., Okello, D. M., Mugonola, B., Omony, G. W., & Okello-Uma, I. (2022). | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atube_Farmers’ perceptions of climate change, long‑term variability and trends in rainfall in Apac district, northern Uganda_ 2022.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: