Effects of thermal acclimation and ecological background on the physiological responses of juvenile Oreochromis esculentus (Graham, 1928). Implications for the species adaptive capacity to global warming
| dc.contributor.author | Nagayi, Jane Kalule Yawe | |
| dc.contributor.author | KisakyeJohn , Joseph | |
| dc.contributor.author | Tenywa Mwanja, Matthew | |
| dc.contributor.author | Nattabi | |
| dc.contributor.author | Opio Alfonse | |
| dc.date.accessioned | 2026-08-18T07:48:17Z | |
| dc.date.available | 2026-08-18T07:48:17Z | |
| dc.date.issued | 2021-10-12 | |
| dc.description.abstract | Climate change is a recognized global concern in the 21st century. Water temperature elevation is likely to affect fish physiological and ethological function, causing great economic losses for fisheries resources and aquaculture production. Fish are particularly vulnerable to climate change as they are unable to control their body temperatures with changes in environmental temperature. This study assessed the effects of thermal acclimation in three juvenile populations of Oreochromis esculentus on the critical thermal maximum CTmax, cortisol, biochemical and haematological responses to acute temperature increase (0.3°Cmin−1). Fish from Senya farm, Lake Kacheera and Lake Nabisojjo were acclimated at 25°C, 28°C, 31°C and 34°C for 21 days at Kajjansi aquaculture research and development centre KARDC. The CTmax and blood cell counts increased, while plasma cortisol, glucose and proteins decreased at higher acclimation temperatures. Two-way ANOVA showed significant differences among treatments in CTmax, cortisol, proteins and erythrocytes indices, but not in glucose and leucocytes. However, significant variations among populations were only showed in CTmax. Overall, these results suggest that O. esculentus can respond to higher climate change induced temperatures, when allowed time for acclimation. Since temperature adaptation not only depends on the parameters assessed in this study, we recommend further investigations into metabolic rate and digestive enzymatic activity. | |
| dc.description.sponsorship | Swedish International Development Agency (SIDA) and Makerere University under SIDA Grant Contribution No: 5180060 | |
| dc.identifier.citation | Nagayi, J. K. Y., Kisakye, J. J., Mwanja, M. T., Nattabi, J., & Opio, A. (2022). Effects of thermal acclimation and ecological background on the physiological responses of juvenile Oreochromis esculentus (Graham, 1928). Implications for the species adaptive capacity to global warming. Aquaculture Research, 53(3), 989-1000. | |
| dc.identifier.issn | 10.1111/are.15640 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/905 | |
| dc.language.iso | en_US | |
| dc.publisher | Aquaculture Research | |
| dc.subject | cortisol | |
| dc.subject | haematological response | |
| dc.subject | Oreochromis esculentus | |
| dc.subject | thermal acclimation | |
| dc.title | Effects of thermal acclimation and ecological background on the physiological responses of juvenile Oreochromis esculentus (Graham, 1928). Implications for the species adaptive capacity to global warming | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nagayi Jane Kalule Yawe- Effects of thermal acclimation and ecological background on the physiological_2021.pdf
- Size:
- 719.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: