Effect of substituting a commercial grower diet with fermented sweet potato vine-cassava tuber-based diet on the performance of growing pigs
dc.contributor.author | NDYOMUGYENYI, E. K. | |
dc.contributor.author | ALIRO ,T. | |
dc.contributor.author | ODONGO, W. | |
dc.contributor.author | OKOT, M.W. | |
dc.date.accessioned | 2025-09-15T06:11:54Z | |
dc.date.available | 2025-09-15T06:11:54Z | |
dc.date.issued | 2021-06-30 | |
dc.description.abstract | Pig production is one of the significant enterprises with the potential to improve protein nutrition and livelihoods of smallholder farmers. However, pig production is constrained by high cost of feedstuffs, hence an urgent need to search for low-cost feeding alternatives. This paper assessed the nutritional value of home-made alternative feed comprised of sweet potato vines, cassava tubers and rice bran (SPV-CT-RB) for growing pigs. Pig diets were formulated with SPV-CT-RB substituting commercially made concentrate by 0, 30 and 45%. Sweet potato vines had more protein (15.2%) than SPV-CT-RB (11.3%), rice bran (7.17%) and cassava tubers (1.99%). Cassava tubers had more energy (12.1 MJ/kg) than SPV-CT-RB (11.1 MJ/kg), sweet potato vines (11.0 MJ/kg) and rice bran (10.7 MJ/kg). Except for feed conversion ratio, substituting the commercially made concentrate with SPV-CT-RB diet did not affect (p≥0.05) the body weight gain, feed intake and cost of producing pork. The SPV-CT-RB diet can be included in growing pig diets up to 45% without compromising with the feed intake, body weight gain and cost of producing pork. | |
dc.description.sponsorship | The authors are very grateful to the Mastercard Foundation (MCF) and Regional Universities Forum for Capacity Building in Agriculture (RUFORUM) for funding this research under the Transforming African Agricultural Universities to meaningfully contribute to Africa’s growth and Development (TAGDev) project. Gratitude also goes to the pig farmers in Gulu and Omoro districts for hosting trial units and participating in the daily routine management practices. | |
dc.identifier.issn | 24152838 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/658 | |
dc.language.iso | en | |
dc.publisher | African Journal of Rural Development | |
dc.relation.ispartofseries | Vol. 6; 2 | |
dc.subject | Feeding alternatives | |
dc.subject | feed costs | |
dc.subject | livelihoods | |
dc.subject | nutrition | |
dc.subject | pork | |
dc.subject | northern Uganda | |
dc.title | Effect of substituting a commercial grower diet with fermented sweet potato vine-cassava tuber-based diet on the performance of growing pigs | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndyomugyenyi_Effect of substituting a commercial grower diet with fermented sweet potato vine-cassava tuber-based diet on the performance of growing pigs_2021.pdf
- Size:
- 269.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: