Prevalence and factors associated with neonatal hypoglycemia in Northern Uganda: a community-based cross sectional study
| dc.contributor.author | Mukunya, David | |
| dc.contributor.author | Odongkara, Beatrice | |
| dc.contributor.author | Piloya, Thereza | |
| dc.contributor.author | Nankabirwa, Victoria | |
| dc.contributor.author | Achora ,Vincentina | |
| dc.contributor.author | Batte, Charles | |
| dc.contributor.author | Ditai, James | |
| dc.contributor.author | Tylleskar, Thorkild | |
| dc.contributor.author | Ndeezi, Grace | |
| dc.contributor.author | Kiguli, Sarah | |
| dc.contributor.author | Tumwine, James K. | |
| dc.date.accessioned | 2026-06-18T10:55:16Z | |
| dc.date.available | 2026-06-18T10:55:16Z | |
| dc.date.issued | 2020-11-04 | |
| dc.description.abstract | Background: Neonatal hypoglycemia is the most common endocrine abnormality in children, which is associated with increased morbidity and mortality. The burden and risk factors of neonatal hypoglycemia in rural communities in sub-Saharan Africa are unknown. Objective: To determine the prevalence and risk factors for neonatal hypoglycemia in Lira District, Northern Uganda. Methods: This was a community-based cross-sectional study, nested in a cluster randomized controlled trial designed to promote health facility births and newborn care practices in Lira District, Northern Uganda. This study recruited neonates born to mothers in the parent study. Random blood glucose was measured using an On Call® Plus glucometer (ACON Laboratories, Inc., 10125 Mesa Road, San Diego, CA, USA). We defined hypoglycemia as a blood glucose of < 47mg/dl. To determine the factors associated with neonatal hypoglycemia, a multivariable linear regression mixed-effects model was used. Results: We examined 1416 participants of mean age 3.1days (standard deviation (SD) 2.1) and mean weight of 3.2 kg (SD 0.5). The mean neonatal blood glucose level was 81.6 mg/dl (SD 16.8). The prevalence of a blood glucose concentration of < 47 mg/dl was 2.2% (31/1416): 95% CI 1.2%, 3.9%. The risk factors for neonatal hypoglycemia were delayed breastfeeding initiation [adjusted mean difference, − 2.6; 95% CI, − 4.4, − 0.79] and child age of 3 days or less [adjusted mean, − 12.2; 95% CI, − 14.0, − 10.4]. Conclusion: The incidence of neonatal hypoglycemia was low in this community and was predicted by delay in initiating breastfeeding and a child age of 3 days or less. We therefore suggest targeted screening and management of neonatal hypoglycemia among neonates before 3 days of age and those who are delayed in the onset of breastfeeding. Keywords: Hypoglycemia, Newborn care, Breastfeeding, Neonatal care, Endocrinology | |
| dc.description.sponsorship | Funding was obtained from the Survival Pluss project, grant number UGA 13-0030, at Makerere University. Survival Pluss project is funded by The Norwegian Program for Capacity Development in Higher Education and Research for Development (NORHED) under The Norwegian Agency for Development Cooperation (NORAD). Research reported in this publication was also supported by the Fogarty International Center of the National Institutes of Health under Award Number D43TW011401. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health. | |
| dc.identifier.citation | Mukunya, D., Odongkara, B., Piloya, T., Nankabirwa, V., Achora, V., Batte, C., ... & Tumwine, J. K. (2020). Prevalence and factors associated with neonatal hypoglycemia in Northern Uganda: a community-based cross-sectional study. Tropical medicine and health, 48(1), 89. | |
| dc.identifier.other | https://doi.org/10.1186/s41182-020-00275-y | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/853 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.subject | Hypoglycemia | |
| dc.subject | Newborn care | |
| dc.subject | Breastfeeding | |
| dc.subject | Neonatal care | |
| dc.subject | Endocrinology | |
| dc.title | Prevalence and factors associated with neonatal hypoglycemia in Northern Uganda: a community-based cross sectional study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Odongkara_prevalenceandfactors_2020.pdf
- Size:
- 789.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: