Analysis of the Application of the Discovery Learning Model to Students' Creative Thinking Ability in Reaction Rate Material
| dc.contributor.author | Niski Nadila1, 2, | |
| dc.contributor.author | Louis-Charl Cloete Coetzee | |
| dc.contributor.author | Beatrice Arwenyo | |
| dc.date.accessioned | 2026-04-23T11:58:42Z | |
| dc.date.available | 2026-04-23T11:58:42Z | |
| dc.date.issued | 2023-08-28 | |
| dc.description.abstract | Purpose of the study: The purpose of this study was to describe and determine the relationship between the implementation of the discovery learning model in the matter of the rate of reaction with the students' creative thinking abilities. Methodology: This research is a type of correlational descriptive research. The sampling technique used in this study is Simple Random Sampling. The instrument used in this research is the observation sheet. Data analysis techniques using normality and homogeneity tests. Main Findings: The results of this research are that the application of the Discovery Learning model to reaction rate material can be carried out very well. This is because the teacher corrects errors in applying the model at the next meeting and there is a relationship between the application of the Discovery Learning model and students' creative thinking abilities in the reaction rate material in class XI in the medium category. Novelty/Originality of this study: Provide information about the implementation of discovery learning learning models and their correlation with students' creative thinking abilities. | |
| dc.identifier.citation | Nadila, N., Coetzee, L. C. C., & Arwenyo, B. (2023). Analysis of the Application of the Discovery Learning Model to Students' Creative Thinking Ability in Reaction Rate Material. Indonesian Journal of Education Research (IJoER), 4(4), 80-84. | |
| dc.identifier.issn | 2722-1326, | |
| dc.identifier.other | 10.37251/ijoer.v4i4.704 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/816 | |
| dc.language.iso | en | |
| dc.publisher | Indonesian Journal of Education Research (IJoER) | |
| dc.subject | Creative thinking Discovery learning Chemistry learning Educational paradigm | |
| dc.title | Analysis of the Application of the Discovery Learning Model to Students' Creative Thinking Ability in Reaction Rate Material | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nadila, Niski_Analysis of the Application of Discovery Learning model to Students_2023.pdf
- Size:
- 235.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: