Uptake of Phosphorus from Modified P-Enriched Douglas Fir Biochar and Its Effects on Crop Growth and P Use Efficiency
dc.contributor.author | Arwenyo, Beatrice | |
dc.contributor.author | Varco, Jac J. | |
dc.contributor.author | Dygert, Andrew | |
dc.contributor.author | Berry, Jaime | |
dc.contributor.author | Mills, Julianna | |
dc.contributor.author | Mohan, Dinesh | |
dc.contributor.author | Pittman, Charles U. | |
dc.contributor.author | Mlsna, Todd | |
dc.date.accessioned | 2023-12-16T14:34:23Z | |
dc.date.available | 2023-12-16T14:34:23Z | |
dc.date.issued | 2022-09-29 | |
dc.description | Arwenyo_phosphorus_article_2022 | en_US |
dc.description.abstract | The potential use of biochar as a sustainable soil amendment has recently gained global recognition. The use of biochar as a soil additive is attributed to its ability to improve soil chemical, physical and biological properties. Studies have shown that biochar amendments can enhance soil nutrient retention and availability, pH, water holding capacity, microbial activity and sequester car bon. In this study using corn (Zea mays L.) as an experimental crop, the in fluence of P availability from modified P enriched Douglas fir biochar (PEB), triple super phosphate fertilizer (SPF), and modified Douglas fir biochar (MB) on plant growth and P Use Efficiency (PUE) were compared. The rate of P applied (0, 30, 60, 90 and 120 kg·ha−1 ) was calculated based on % P content of each soil additive. Except for MB treatments, P recovery, crop growth and P Use Efficiency increased with application rates. The maximum above ground dry matter yields corresponding to PEB, SPF and MB treatments were esti mated at 3488 kg·ha−1 , 2449 kg·ha−1 and 639 kg·ha−1 , while their respective agronomic P use efficiency (AGE) rates were 32 kg·kg−1 , 17 kg·kg−1 , 0.5 kg·kg−1 . Also, recovery of K, Mg, Ca, Zn, Fe, Cu, B and Mn improved in both PEB (p value < 0.0003, r2 > 0.9) and SPF (p value < 0.0058, r2 > 0.9) treatments. More studies at field scale are needed to demonstrate the practicability of using modified P enriched Douglas fir biochar for soil amendments. | en_US |
dc.identifier.citation | Arwenyo, B., Varco, J. J., Dygert, A., Berry, J., Mills, J., Mohan, D., ... & Mlsna, T. (2022). Uptake of Phosphorus from Modified P-Enriched Douglas Fir Biochar and Its Effects on Crop Growth and P Use Efficiency. Journal of Geoscience and Environment Protection, 10(9), 207-229. | en_US |
dc.identifier.issn | Online: 2327-4344 | |
dc.identifier.issn | Print: 2327-4336 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/429 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Geoscience and Environment Protection | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Macronutrients | en_US |
dc.subject | Dry Matter Yield | en_US |
dc.subject | Micronutrients | en_US |
dc.subject | Application Rate | en_US |
dc.title | Uptake of Phosphorus from Modified P-Enriched Douglas Fir Biochar and Its Effects on Crop Growth and P Use Efficiency | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arwenyo_phosphorus_article_2022.pdf
- Size:
- 4.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Arwenyo_phosphorus_article_2022
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: