Dietary intake and socio-economic predictors of inadequate energy and nutrient intake among women of childbearing age in Karamoja sub-region of Uganda
dc.contributor.author | Muggaga, Christopher | |
dc.contributor.author | Okello‑Uma, Ipolto | |
dc.contributor.author | Natigo, Archileo Kaaya | |
dc.contributor.author | Taylor, David | |
dc.contributor.author | Ongeng, Duncan | |
dc.contributor.author | Basil, Mugonola | |
dc.date.accessioned | 2023-12-12T10:42:49Z | |
dc.date.available | 2023-12-12T10:42:49Z | |
dc.date.issued | 2023 | |
dc.description | Muggaga_Article_2023 | en_US |
dc.description.abstract | Karamoja sub-region is the most food insecure part of Eastern Africa. The poor status of food security in the sub-region is reflected in the high rate of undernutrition among women of childbearing age (WCBA) and children under 5 years (CUFY). The sub-region is unique in Uganda in terms of cultural diversity, agro-ecology and rainfall pattern and agricultural practices. However, the influence of these unique characteristics on dietary intake of WCBA in the sub-region is less understood. Therefore, this study examined dietary intake and socio-economic predictors of inadequate energy and nutrient intake among WCBA in Karamoja sub-region. | en_US |
dc.description.sponsorship | This research was funded by Higher Education Authority (HEA) and Irish Aid under the Programme of Strategic Cooperation between Irish Aid and Higher Education and Research Institutes 2007–2011 through Work Package 2 of NOURISH Project. | en_US |
dc.identifier.citation | Muggaga, C., Okello-Uma, I., Kaaya, A. N., Taylor, D., Ongeng, D., & Basil, M. (2023). Dietary intake and socio-economic predictors of inadequate energy and nutrient intake among women of childbearing age in Karamoja sub-region of Uganda. Journal of Health, Population and Nutrition, 42(1), 12. | en_US |
dc.identifier.issn | Electronic: 2072-1315 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/415 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Health, Population and Nutrition | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Diet | en_US |
dc.subject | Nutrient | en_US |
dc.subject | Food for women | en_US |
dc.subject | Karamoja sub-region of Uganda | en_US |
dc.title | Dietary intake and socio-economic predictors of inadequate energy and nutrient intake among women of childbearing age in Karamoja sub-region of Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muggaga_Article_2023.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Muggaga_Dietary_Article_2023
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: