Factors affecting adoption of mulching in Kibaale sub-catchment, South Central Uganda
dc.contributor.author | Kakaire, Joel | |
dc.contributor.author | Mensah, Albert Kobinah | |
dc.contributor.author | Menya, Emmanuel | |
dc.date.accessioned | 2023-08-16T09:50:21Z | |
dc.date.available | 2023-08-16T09:50:21Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Mulching is one of the major soil and water conservation measures applied for conserving soil moisture and modifying soil's physical environment. The study aimed at determining the factors which influence the adoption of mulching in the Kibaale sub-catchment, Uganda. 100 structured questionnaires; key informant interviews and observation were used to obtain the socio-economic and institutional data. To determine the factors affecting the adoption of mulching, descriptive statistics, and factor analysis were used. Chi-square (P ≤ 05) was used to establish the relationship between the identified factors and adoption. Using the chi-square test, the study also identified the Education level of household head, household size, accessibility to farmland, and marital status as the major factors that significantly affected adoption of mulching. The community leaders should ensure that the members attain some level of education and ensure that the land owned by individuals is within their periphery of management and control. | en_US |
dc.description.sponsorship | DAAD | en_US |
dc.identifier.citation | Kakaire, J., Mensah, A.K. and Menya, E. (2016) ‘Factors affecting adoption of mulching in Kibaale sub-catchment, South Central Uganda’, Int. J. Sustainable Agricultural Management and Informatics, Vol. 2, No. 1, pp.19–39. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/217 | |
dc.publisher | International Journal of Sustainable Agricultural Management and Informatics | en_US |
dc.relation.ispartofseries | ;Vol. 2, No. 1 | |
dc.subject | adoption | en_US |
dc.subject | mulching | en_US |
dc.subject | factor analysis | en_US |
dc.subject | Kibaale sub-catchment | en_US |
dc.subject | uganda | en_US |
dc.title | Factors affecting adoption of mulching in Kibaale sub-catchment, South Central Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors affecting adoption.pdf
- Size:
- 608.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: