Speciation of heavy metals in water from the Uganda side of Lake Victoria
dc.contributor.author | MBABAZI, JOLOCAM | |
dc.contributor.author | TWINOMUHWEZI, H. | |
dc.contributor.author | WASSWA, J. | |
dc.contributor.author | NTALE, M. | |
dc.contributor.author | MULONGO, G. | |
dc.contributor.author | KWETEGYEKA, J. | |
dc.contributor.author | SCHR DER, K.H. | |
dc.date.accessioned | 2023-08-09T09:43:57Z | |
dc.date.available | 2023-08-09T09:43:57Z | |
dc.date.issued | 2010-02 | |
dc.description.abstract | Different forms of copper Cu, zinc Zn, lead Pb and cadmium Cd in water from the Uganda side of Lake Victoria (25°C, pH 6.75–7.18), the second largest inland freshwater lake in the world, have been studied using ion-exchange, dialysis and atomic absorption spectrophotometry. The results indicate that heavy metals Cu, Zn, Pb and Cd are present mainly in the cationic form (80–83%). Small quantities of anionic (13–22%), non-ionic, dialyzable (4–8%), and non-ionic, non-dialyzable (< 1.3–4.4%) forms were also detected for all metals except Cd. The corresponding concentrations lay in the ranges: cationic, 0.06–0.99; anionic, < 0.001–0.25; non-ionic, dialyzable, < 0.001–0.08; non-ionic, non-dialyzable, < 0.001–0.06 µg ml−1 . The existence of the metals in non-ionic and nondialyzable forms is attributable to metal associations with high relative molecular mass (RMM) organic matters. | en_US |
dc.description.sponsorship | Norwegian Government, through NUFU and Makerere University. | en_US |
dc.identifier.issn | 0020-7233 | |
dc.identifier.issn | 1029-0400 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/196 | |
dc.publisher | Tailor and Francis | en_US |
dc.relation.ispartofseries | International Journal of Environmental Studies,;Vol. 67, No. 1, | |
dc.subject | Heavy metals | en_US |
dc.subject | Speciation; | en_US |
dc.subject | Dialysis; | en_US |
dc.subject | Ion-exchange; | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | Atomic absorption spectrophotometry | en_US |
dc.title | Speciation of heavy metals in water from the Uganda side of Lake Victoria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Speciation of heavy metals in water from the Uganda side of Lake Victoria.pdf
- Size:
- 268.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: