Organic Explosive Residues from Demining Sites in Amuru District, Northern Uganda
| dc.contributor.author | Ocaya, Jimmy | |
| dc.contributor.author | Arwenyo,Beatrice | |
| dc.contributor.author | Ongwech , Acaye | |
| dc.contributor.author | Nnamuyomba , Proscovia | |
| dc.contributor.author | Opio , Alfonse | |
| dc.contributor.author | Angwech ,Harriet | |
| dc.contributor.author | Kisitu , Jaffar | |
| dc.date.accessioned | 2026-08-07T11:27:50Z | |
| dc.date.available | 2026-08-07T11:27:50Z | |
| dc.date.issued | 2025 | |
| dc.description | We would like to thank the Directorate of Research Multi-functional Laboratory, Gulu University, for providing the opportunity to work on this research project. Special thanks are also given to Director, Forensic Services, Uganda Police Force and staff of the Police Forensic Laboratory for their technical guidance in instrumental analysis. I also appreciate the Director Counter Terrorism and the bomb disposal experts from the Uganda Police unit for their tireless efforts and guidance during sample collection and handling. | |
| dc.description.abstract | The study investigated the occurrence of explosive compounds at four demining sites in Amuru District, Northern Uganda. The concentrations of explosive compounds octahydro-1,3,5,7-tetranitro-1,3,5,7-tetrazocine (HMX), 2,4,6-Trinitrophenyl-n-methylnitramine (tetryl), 2,4,6-trinitrotoluene (TNT), 2,6-dinitrotoluene (2,6-DNT),cyclotrimethylenetrinitramine (RDX), nitroglycerin (NG) and Pentaerythritol tetranitrate (PETN) in soil samples collected from the demining sites were determined by liquid chromatography-tandem mass spectrometry with atmospheric pressure chemical ionization (LC-MSMS-APCI). The LC-MSMS-APCI method was optimized and validated. The validation parameters included were accuracy, precision, recovery, linearity, selectivity, limits of detection, and limits of quantification. The limit of detection and quantification of the target analytes ranged from 4.5 - 32.1 ng·mL−1 and 17 - 102.9 ng·mL−1, respectively. Recovery of the target analytes from the soil samples ranged from 76% - 96%. The intra- and inter-day accuracy and precision values of below 15% indicated that the target analytes could be determined with reasonable accuracy and precision using the optimized method. The target analyte concentrations in soil samples ranged from 24.6 to 551.8 μg·g−1 with RDX and TNT being dominant. All the soil samples analyzed had explosive residue concentrations higher than the set chemical contamination values set by the US EPA PRGs Region 9 for Soil Screening Levels. | |
| dc.description.sponsorship | Gulu University | |
| dc.identifier.citation | Ocaya, J., Arwenyo, B., Ongwech, A., Nnamuyomba, P., Opio, A., Angwech, H., & Kisitu, J. (2025). Organic Explosive Residues from Demining Sites in Amuru District, Northern Uganda. Journal of Geoscience and Environment Protection, 13, 87-105. https://doi.org/10.4236/gep.2025.133005 | |
| dc.identifier.issn | 10.4236/gep.2025.133005 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/892 | |
| dc.language.iso | en_US | |
| dc.publisher | Scientific Research Publishing | |
| dc.relation.ispartofseries | 13(3), | |
| dc.subject | Organic Explosives | |
| dc.subject | Eco-Toxicity | |
| dc.subject | Detonation | |
| dc.subject | Chromatography | |
| dc.subject | Validation | |
| dc.title | Organic Explosive Residues from Demining Sites in Amuru District, Northern Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ocaya Jimmy_ Organic explosive Residues from Demiming Sites in Amuru District, Nothern Uganda_2025.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: