An assessment of pig feed diversity amongst smallholder pig farmers in Northern Uganda
dc.contributor.author | Okello Daniel Micheal | |
dc.contributor.author | Odongo Walter | |
dc.contributor.author | Aliro Tony | |
dc.contributor.author | Ndyomugyenyi Elly | |
dc.date.accessioned | 2025-09-15T06:26:41Z | |
dc.date.available | 2025-09-15T06:26:41Z | |
dc.date.issued | 2021-07-02 | |
dc.description.abstract | Pig production has a high potential for increasing household incomes of both rural and urban smallholder farmers. However, this opportunity is constrained by the high cost of feeds and its scarcity. As such, farmers usually feed pigs on multiple feed resources within their reach. Although the diversity of pig feeds is important in overcoming the challenges, there is limited information on how this can be achieved, and the factors influencing it. Using a cross-section of 240 pig farming households, this study assessed how socio-demographic, technical and institutional factors influenced household pig feed diversity. Statistical analysis was performed at p < 0.1, p < 0.05 and p < 0.01), respectively. Results showed that marital status (p = 0.012), household size (p = 0.085), number of crop (p = 0.008) and other livestock enterprises (p = 0.055), ownership of mobile phone (p = 0.091), buying feeds (p = 0.005), and use of radio (p = 0.032) and friend as sources (p = 0.002) of agricultural information had a positive significant influence on household pig feed diversity. Additionally, age (p = 0.042), land size owned (p = 0.085) and breed [rearing local (p = 0.009) and crosses (p = 0.000) as opposed to exotic breeds] had a negative significant influence on household pig feed diversity. The study recommends that focus should be placed on improving access to farm inputs, agricultural and market information for smallholder pig farmers so as to improve pig feed diversity and subsequently enhance production and productivity. Radio and mobile phone technologies are opportunities that can support information sharing. | |
dc.description.sponsorship | This study was funded by the Regional University Forum for Capacity Building in Agriculture (RUFORUM) through a project titled “Enhancing Pig Production and Marketing for Smallholder Farmers in Northern Uganda”, grant number: RU/2017/CARP+/01. | |
dc.identifier.citation | Daniel Micheal Okello, Walter Odongo, Tony Aliro & Elly Ndyomugyenyi | (2021) An assessment of pig feed diversity amongst smallholder pig farmers in Northern Uganda, Cogent Food & Agriculture, 7:1, 1937867, DOI: 10.1080/23311932.2021.1937867 | |
dc.identifier.uri | https://doi.org/10.1080/23311932.2021.1937867 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/660 | |
dc.language.iso | en | |
dc.publisher | Cogent Food & Agriculture | |
dc.subject | Smallholder pig production | |
dc.subject | feed resources | |
dc.subject | diversity | |
dc.subject | Uganda | |
dc.title | An assessment of pig feed diversity amongst smallholder pig farmers in Northern Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ndyomugyenyi_An assessment of pig feed diversity amongst smallholder pig farmers in Northern Uganda_2021.pdf
- Size:
- 3.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: