Implications of climate change on grain yield of sorghum and millet over selected areas in Uganda
| dc.contributor.author | Bamutaze, Y, | |
| dc.contributor.author | Nsengiyunva, M, | |
| dc.contributor.author | Oriangi, G | |
| dc.date.accessioned | 2026-03-14T13:37:36Z | |
| dc.date.available | 2026-03-14T13:37:36Z | |
| dc.date.issued | 2023-10-28 | |
| dc.description.abstract | Climate change undoubtedly raises serious productivity and livelihood challenges in Uganda’s socio-ecological sys tems, which are dominated by smallholder farmers practising rainfed agriculture. While sorghum and millet are some of the key food security crops in Uganda’s socioecological systems, they have received suboptimal attention with re spect to how they will be affected by climate change. In this study, we investigated patterns of climate change and its effect on yields of sorghum and millet in Soroti and Gulu areas of Uganda on a medium timescale of up to 2040. Downscaling and projections of future climatic conditions up to 2040 was undertaken using the PRECIS Model fo cussing on rainfall and temperature. Projected daily temperature and rainfall conditions were incorporated into Aqua Crop and Penman Grindley Soil moisture balance model to simulate sorghum and millet yields for Soroti and Gulu, respectively. Results shows projected rainfall increase in Soroti, while for Gulu, a slight decrease is anticipated by 2040. In Soroti, sorghum yields are expected to respond positively to rainfall with yields increasing by up to 35% by 2040. The highest increments are second season (SON) in comparison to the first season (MAM) crops. Millet will experience dismal changes in yields 2.6%, which are projected to be negative, but tending towards red as the short rains (SON) increased. Surprisingly, there was a decline in the annual minimum and maximum temperature of 0.3 oC and 1.0 oC, respectively. More attention needs to be paid to stabilizing millet production including optimization of water use. | |
| dc.description.sponsorship | RUFORUM | |
| dc.identifier.issn | 1607-9345 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/739 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 1607-9345 | |
| dc.subject | Climate change | |
| dc.subject | crop yields | |
| dc.subject | Gulu | |
| dc.subject | sorghum | |
| dc.subject | Soroti | |
| dc.subject | Uganda | |
| dc.title | Implications of climate change on grain yield of sorghum and millet over selected areas in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oriangi_Implications of climate change on grain yield of sorghum and millet over selected areas in Uganda_2023.pdf
- Size:
- 340.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: