Progress in deployment of biomass-based activated carbon in point-of-use filters for removal of emerging contaminants from water: A review
dc.contributor.author | Menya, Emmanuel | |
dc.contributor.author | Jjagwe, Joseph | |
dc.contributor.author | Mpagi Kalibbala, Herbert | |
dc.contributor.author | Storz, Henning | |
dc.contributor.author | Wilberforce Olupot, Peter | |
dc.date.accessioned | 2023-08-09T08:55:38Z | |
dc.date.available | 2023-08-09T08:55:38Z | |
dc.date.issued | 2023-03-01 | |
dc.description.abstract | Emerging contaminants (ECs) are increasingly being detected in drinking water, posing numerous public health concerns. Granular activated carbon (GAC) offers good prospects for removing ECs at point-of-use (POU), enabling households to have access to safe water. This paper reviews the current advances in the deployment of biomass-derived GACs (B-GACs) for the removal of ECs at POU. It highlights key sources, pathways, and impacts of ECs on public health. It also reveals preparation routes and performance aspects of B-GACs for POU water purification. Knowledge gaps on the subject matter were identified. The review revealed that shells of nuts, which are typically hard and of high density are the most investigated for valorisation into GAC for POU water purification. To encourage the wide application of B-GACs for POU water purification, there is a need to tailor available soft, low-density biomass wastes and suit them as GAC precursors for the removal of ECs at the point of use. Future studies need to focus on tailoring the production of B-GACs for the removal of specific ECs from water. Additional future research insights include the identification of re-generation options for B-GACs, options for removal of residual nanoparticles from the filtrate, lifecycle analysis, and costing of various GAC-based POU water filters. | en_US |
dc.description.sponsorship | Government of the Republic of Uganda through Makerere University Research and Innovations Fund (Mak-RIF), as well as from the Volkswagen Foundation, Grant 96659. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.cherd.2023.02.045 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/193 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | ;Volume 192, 2023 | |
dc.subject | Biomass wastes | en_US |
dc.subject | Granular activated carbon | en_US |
dc.subject | Point-of-use | en_US |
dc.subject | Household water filter | en_US |
dc.subject | Emerging contaminants | en_US |
dc.title | Progress in deployment of biomass-based activated carbon in point-of-use filters for removal of emerging contaminants from water: A review | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Progress in deployment of biomass-based.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: