The Relationship between Entry Grades of Students Admitted to Public Universities in Uganda under Direct Entry Schemes and Their Academic Performance: Implications for Admission Policies
dc.contributor.author | Aciro, Rosalba | |
dc.contributor.author | Oriangi, George | |
dc.contributor.author | Onen, David | |
dc.contributor.author | Malinga, Geoffrey M. | |
dc.contributor.author | Ezati, Betty A. | |
dc.contributor.author | Openjuru, George L. | |
dc.date.accessioned | 2024-02-23T12:44:08Z | |
dc.date.available | 2024-02-23T12:44:08Z | |
dc.date.issued | 2023-04-21 | |
dc.description | Aciro_Entry_Grades_Article_2023 | en_US |
dc.description.abstract | Although studies on relationships between entry qualification and academic performance show that students who excelled academically in entry qualification often perform better than those with low entry qualification in subsequent examinations, this argument has been questioned. This study explored the relationship between entry grades of undergraduate students and academic performance in public universities in Uganda in the first and final years of their studies. A retrospective cohort analysis of data for undergraduate students of Gulu and Makerere Universities using a sample of 2825 academic records from 2013- 2016 was conducted. Descriptive statistics and Pearson correlation analysis were used for analysis. Results revealed a significant relationship between entry scores and students’ academic performance for those admitted on national merit, district quota, affirmative action schemes and private sponsorship schemes in four university programs. However, there was no significant correlation between entry scores and students’ academic performance in the Bachelor of Medicine and Bachelor of Surgery programs. Although male students joined with lower grades than females, their performance in the final year was better than their female counterparts. Therefore, this study confirms that the entry qualification score predicts academic outcomes in the early and exit stages of the university. These findings support the current Government entry criteria for public universities, provide important information for the admission committee decisions, and may have implications for admission policies. However, the lack of a significant correlation between entry qualification scores and students’ academic performance in Bachelor of Medicine and Bachelor of Surgery could indicate the need to revisit admissions criteria for this program. Future studies should go beyond the commonly used GPA to measure academic performance by including noncognitive factors such as practical skills, clinical skills, and professionalism. Furthermore, the role of background and sociodemographic factors in influencing academic performance at public universities should be considered alongside the pre-entry qualification score. | en_US |
dc.description.sponsorship | Gulu University in paying tuition fees and BSU (Building Stronger Universities) Gulu University project in collaboration with Aalborg University | en_US |
dc.identifier.citation | Aciro, R., Oriangi, G., Onen, D., Malinga, G. M., Ezati, B. A., & Openjuru, G. L. (2023). The Relationship between Entry Grades of Students Admitted to Public Universities in Uganda under Direct Entry Schemes and Their Academic Performance: Implications for Admission Policies East African Journal of Education Studies, 6(1), 373-388. https://doi.org/10.37284/eajes.6.1.1172. | en_US |
dc.identifier.issn | Print : 2707-3939 | |
dc.identifier.issn | Online: 2707-3947 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14270/474 | |
dc.language.iso | en | en_US |
dc.publisher | East African Journal of Education Studies | en_US |
dc.relation.ispartofseries | ;Volume 6, Issue 1, 2023 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Public Universities | en_US |
dc.subject | Entry Grades | en_US |
dc.subject | Students | en_US |
dc.subject | Direct Entry Schemes | en_US |
dc.subject | Academic Performance. | en_US |
dc.title | The Relationship between Entry Grades of Students Admitted to Public Universities in Uganda under Direct Entry Schemes and Their Academic Performance: Implications for Admission Policies | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aciro_Entry_Grades_Article_2023.pdf
- Size:
- 431.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Aciro_Entry_Grades_Article_2023
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: