Medium Term Climate Change Effects on Millet Yields in Gulu District, Northern Uganda
| dc.contributor.author | Oriangi George | |
| dc.contributor.author | Bamutaze Yazidhi | |
| dc.contributor.author | Mukwaya Paul Isolo | |
| dc.contributor.author | Edekebon Elaijah | |
| dc.date.accessioned | 2025-11-21T10:25:11Z | |
| dc.date.available | 2025-11-21T10:25:11Z | |
| dc.date.issued | 2024-05-12 | |
| dc.description | I acknowledge the generous funding for my Master’s study by CARNEGIE Co-operation of New York, through a postdoctoral grant extended to Dr. Yazidhi Bamutaze. I also acknowledge the financial assistance granted by CARNEGIE Cooperation of New York through CECAP (Consolidating Early Career Academic Program) 2022-2024 postdoctoral grant extended to me through Makerere University that financed the publication costs | |
| dc.description.abstract | Climate change is expected to adversely affect crop yields and livelihoods of agro-dependent societies, especially in Sub-Saharan Africa. However, there remain gaps on the effects of expected regional climatic changes onkey food security crops. This study assessed the projected climatic conditions and expected changes in millet yields for Paicho Sub County(S/C) in Gulu District up to the year 2033 using a cross sectional study design. To determine future climatic conditions, PRECIS (Providing Regional Climates for Impact Studies) model was used based on projected conditions at a 50 km spatial resolution while millet yields were modelled using Penman Grindley soil moisture balance model. PRECIS projected changes for 2033 reveal a strong and significant decrease in rainfall (p<0.05). This is likely to decrease millet yields by 2.6%belowthe average current yields of 1.8 tons per hectare per year under business-as-usual scenario. The finding indicates a need for improved millet varieties that can survive under changed climatic conditions. | |
| dc.identifier.citation | Oriangi, G., Bamutaze, Y., Mukwaya, P. I. & Elaijah, E. (2024). Medium Term Climate Change Effects on Millet Yields in Gulu District, Northern Uganda African Journal of Climate Change and Resource Sustainability, 3(1), 150-164. https://doi.org/10.37284/ajccrs.3.1.1919 | |
| dc.identifier.issn | 790-9638 | |
| dc.identifier.uri | DOI: https://doi.org/10.37284/2790-9638 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/719 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Climate Change and Resource Sustainability | |
| dc.relation.ispartofseries | Vol. 3; 1, 2024 | |
| dc.subject | Climate Change | |
| dc.subject | Millet yields | |
| dc.subject | Medium term | |
| dc.subject | Uganda | |
| dc.title | Medium Term Climate Change Effects on Millet Yields in Gulu District, Northern Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oriangi_Medium Term Climate Change Effects on Millet Yields inGuluDistrict,Northern Uganda_2024.pdf
- Size:
- 407.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: