Spatial Differentiation of Small Holder Farmers’ Vulnerability to Climate Change in the Kyoga Plains of Uganda
| dc.contributor.author | Chombo,Oketcho | |
| dc.contributor.author | Lwasa,Shuaib | |
| dc.contributor.author | Tenywa,Moses | |
| dc.date.accessioned | 2026-04-23T08:01:18Z | |
| dc.date.available | 2026-04-23T08:01:18Z | |
| dc.date.issued | 2018-12-14 | |
| dc.description.abstract | The paper assessed the variation in the level of vulnerability to climate change among small holder farmers in the Kyoga plains of Uganda. It was hypothesized that there is no spatial variation in the level of vulnerability to climate change among the small holder farmers of different socioeconomic characteristics in the Kyoga plains. It improves the understanding of the different dimensions of vulnerability. This can help to design practical policies and intervention strategies that are specific to the communities’ spatial strata to reduce development imbalances and empower the most vulnerable small holder farmers. The conceptual framework is based on the three elements of vulnerability that is, exposure, sensitivity and adaptive capacity. The cross-sectional survey research design was used to collect both quantitative and qualitative data. Household data were acquired by using a structured questionnaire supported by focussed group discussions while meteorological data were collected using data base review. The study was done in the Kyoga plains agro ecological zone of Uganda comprising of several districts out of which Tororo and Pallisa were picked. Indicators for the components of vulnerability(Exposure,Sensitivity and Adaptive Capacity) were selected by Principle Component Analysis (PCA) and Vulnerability Indices constructed at household level then aggregated at sub county level for correlation using ANOVA. Inter sub county vulnerability index correlation revealed a spatial variation in the level of vulnerability between the different sub counties with Kasodo Sub County in Pallisa being the most vulnerable and Rubongi in Tororo being the least vulnerable. Policy measures and development efforts should therefore focus on place specific strategies of adapting to climate change rather nationwide or region wide strategies. There is also need to refocus policy to nonfarm activities which are less susceptible to climate change and enhance farmers’ income. | |
| dc.description.sponsorship | Swedish International Development Agency (Sida) and Makerere University under Sida Grant Contribution No: 5180060 for funding PhD studies for the first author. The support from the Doctoral committee and facilities provided by the Department of Geography, Geo informatics and Climatic Sciences, School of Forestry Environmental and Geographical Sciences, College of Agricultural Sciences, Makerere University, Uganda, are highly appreciated | |
| dc.identifier.citation | Chombo, O., Lwasa, S., & Makooma, T. M. (2018). Spatial differentiation of small holder farmers’ vulnerability to climate change in the Kyoga plains of Uganda. American Journal of Climate Change, 7(04), 624-648. | |
| dc.identifier.issn | 2167-9509 | |
| dc.identifier.issn | 2167-9495 | |
| dc.identifier.uri | 10.4236/ajcc.2018.74039 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14270/794 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Research Publishing | |
| dc.subject | Exposure | |
| dc.subject | Sensitivity | |
| dc.subject | Adaptive Capacity | |
| dc.subject | Vulnerability indices | |
| dc.subject | Principal Component Analysis | |
| dc.title | Spatial Differentiation of Small Holder Farmers’ Vulnerability to Climate Change in the Kyoga Plains of Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chombo,Oketcho-Lwasa,Shuaib-Tenywa,Moses-Spatial-(2018).pdf
- Size:
- 635.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: