Assessment of hydropedological characteristics at medium-sized landslide sites in Manafwa catchment, Mount Elgon, Uganda
dc.contributor.author | Kutosi,Moses | |
dc.contributor.author | Bamutaze,Yazidhi | |
dc.contributor.author | Nakileza,Bob.R | |
dc.contributor.author | Kisira, Yeeko | |
dc.contributor.author | Gabiri,Geofrey | |
dc.date.accessioned | 2025-07-30T10:24:55Z | |
dc.date.available | 2025-07-30T10:24:55Z | |
dc.date.issued | 2024-05-17 | |
dc.description.abstract | Though strongly linked to landslides, hydropedological characteristics are inadequately investigated in Manafwa catchment. This study investigated hydropedological characteristics at medium landslide sites in Manafwa catchment. The design included 12 infiltration experiments that were conducted at each site. To determine the selected soil physical properties, composite soil samples were extracted from the infiltration sites for soil laboratory analysis. Soil cores were extracted to determine saturated hydraulic conductivity (Ksat) and bulk density. The observed high infiltration rates and rapid Ksat underscore the susceptibility of the studied sites to landslide hazards. Additionally, soil organic matter, clay content, and bulk density further contribute to the understanding of the hydropedological factors influencing land slide occurrences. These findings reveal the need for comprehensive investigations into hydropedologi cal characteristics of other landslide categories to assist in landslide risk assessment and management strategies | |
dc.description.sponsorship | Norwegian Agency for Development Cooperation through the Water and Society (WASO) Project Makerere University, Kampala, Uganda | |
dc.identifier.issn | 0262-6667 | |
dc.identifier.issn | 2150-3435 | |
dc.identifier.other | 10.1080/02626667.2024.2366351 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14270/560 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.subject | Infiltration rate | |
dc.subject | saturated hydraulic conductivity | |
dc.subject | soil properties | |
dc.subject | medium landslides | |
dc.subject | Manafwa catchment | |
dc.subject | Uganda | |
dc.title | Assessment of hydropedological characteristics at medium-sized landslide sites in Manafwa catchment, Mount Elgon, Uganda | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kutosi,Moses- Bamutaze,Yazidhi-Nakileza,Bob.R-Kisira, Yeeko-Gabiri,Geofrey- Assessment of hydropedological.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: